# | First | Last | Position |
---|---|---|---|
Jenson | Brown | ||
Michael | Mosher | ||
12 | Raven | Rayworth | |
13 | Michael | Mosher | |
14 | Rider | Klein | |
15 | Jack | Knowles | |
16 | Jace | Dykens | |
17 | Gordon | MacDonald | |
18 | Dawson | Langille | |
20 | Chase | Sheppard | |
23 | Brendan | Fletcher | |
24 | Benjamin | Hunter | |
43 | Flint | Belanger | |
48 | Parker | Laffin | |
57 | Zayne | Shay | |
66 | Stepan | Pavliuk |
Wed, Aug. 06, 2025 6:00 PM - 7:00 PM
Wolfville Rotary Park
Mon, Aug. 04, 2025 6:00 PM - 7:00 PM
WHUSA U9 Boys Windsor 1