| # | First | Last | Position |
|---|---|---|---|
| 2 | Jaxon | Whitehead | |
| 4 | Cole | Hopkins | |
| 6 | Saxson | Sheehy | |
| 7 | Rylan | Croft | |
| 8 | Zion | Ogunlade | |
| 9 | sawyer | clarke | |
| 10 | Cameron | Halden | |
| 11 | Colton | Church | |
| 13 | Luke | Hyland | |
| 17 | Keegan | Ross | |
| 18 | Mason | Charette | |
| 19 | Noah | Thomas | |
| 20 | Mason | barker | Goalie |
| 23 | Carson | Crow | |
| 24 | Kalon | Wile | |
| 26 | Ryder | Madill | |
| 27 | John “Wesley” | VanWart |
Wed, Jul. 08, 2026 7:00 PM - 8:30 PM
Practice
Mon, Jul. 13, 2026 7:00 PM - 8:30 PM
Practice
Mon, Jul. 20, 2026 7:00 PM - 8:30 PM
Practice